List of Every DSM-5 Diagnosis Code
Mental illnesses are medical conditions which involve alterations in thinking, emotion or behavior-or a mixture of the 3. They’re associated with distress and/or difficulties performing in social settings, at work or during family activities. In accordance with the American Psychiatric Association (APA), 1 in 5 people deal with a mental disorder, and one in 24 has a mental illness that may be considered serious.
A few mental illnesses may be short-lived, take place from time to time, and don’t return again. Some other disorders that individuals continuously experience are known as chronic mental illnesses. One-half of the people with chronic mental illnesses are clinically diagnosed by the age of 14.
Use the sortable table below to find the relevant mental health disorders you’re looking for. This list is derived from the Diagnostic and Statistical Manual of Mental Disorders-5th Edition (DSM-5). It’s published by the APA. The APA uses standard criteria to classify mental disorders.
An Alphabetized List Of All The DSM-5 Conditions, Mental Disorders And Problems
ICD-9-CM | ICD-10-CM | Disorder, condition, or problem |
---|---|---|
V62.3 | Z55.9 | Academic or educational problem |
V62.4 | Z60.3 | Acculturation difficulty |
308.3 | F43.0 | Acute stress disorder |
Adjustment disorder | ||
309.9 | F43.20 | Adjustment disorder, Unspecified |
309.24 | F43.22 | Adjustment disorder, With anxiety |
309 | F43.21 | Adjustment disorder, With depressed mood |
309.3 | F43.24 | Adjustment disorder, With disturbance of conduct |
309.28 | F43.23 | Adjustment disorder, With mixed anxiety and depressed mood |
309.4 | F43.25 | Adjustment disorder, With mixed disturbance of emotions and conduct |
V71.01 | Z72.811 | Adult antisocial behavior |
Adult physical abuse by nonspouse or nonpartner, Confirmed | ||
995.81 | T74.11XA | Adult physical abuse by nonspouse or nonpartner, Confirmed, Initial encounter |
995.81 | T74.11XD | Adult physical abuse by nonspouse or nonpartner, Confirmed, Subsequent encounter |
Adult physical abuse by nonspouse or nonpartner, Suspected | ||
995.81 | T76.11XA | Adult physical abuse by nonspouse or nonpartner, Suspected, Initial encounter |
995.81 | T76.11XD | Adult physical abuse by nonspouse or nonpartner, Suspected, Subsequent encounter |
Adult psychological abuse by nonspouse or nonpartner, Confirmed | ||
995.82 | T74.31XA | Adult psychological abuse by nonspouse or nonpartner, Confirmed, Initial encounter |
995.82 | T74.31XD | Adult psychological abuse by nonspouse or nonpartner, Confirmed, Subsequent encounter |
Adult psychological abuse by nonspouse or nonpartner, Suspected | ||
995.82 | T76.31XA | Adult psychological abuse by nonspouse or nonpartner, Suspected, Initial encounter |
995.82 | T76.31XD | Adult psychological abuse by nonspouse or nonpartner, Suspected, Subsequent encounter |
Adult sexual abuse by nonspouse or nonpartner, Confirmed | ||
995.83 | T74.21XA | Adult sexual abuse by nonspouse or nonpartner, Confirmed, Initial encounter |
995.83 | T74.21XD | Adult sexual abuse by nonspouse or nonpartner, Confirmed, Subsequent encounter |
Adult sexual abuse by nonspouse or nonpartner, Suspected | ||
995.83 | T76.21XA | Adult sexual abuse by nonspouse or nonpartner, Suspected, Initial encounter |
995.83 | T76.21XD | Adult sexual abuse by nonspouse or nonpartner, Suspected, Subsequent encounter |
307 | F98.5 | Adult-onset fluency disorder |
300.22 | F40.00 | Agoraphobia |
303 | Alcohol intoxication | |
291 | Alcohol intoxication delirium | |
F10.121 | Alcohol intoxication delirium, With mild use disorder | |
F10.221 | Alcohol intoxication delirium, With moderate or severe use disorder | |
F10.921 | Alcohol intoxication delirium, Without use disorder | |
F10.129 | Alcohol intoxication, With mild use disorder | |
F10.229 | Alcohol intoxication, With moderate or severe use disorder | |
F10.929 | Alcohol intoxication, Without use disorder | |
Alcohol use disorder | ||
305 | F10.10 | Alcohol use disorder, Mild |
303.9 | F10.20 | Alcohol use disorder, Moderate |
303.9 | F10.20 | Alcohol use disorder, Severe |
291.81 | Alcohol withdrawal | |
291 | F10.231 | Alcohol withdrawal delirium |
F10.232 | Alcohol withdrawal, With perceptual disturbances | |
F10.239 | Alcohol withdrawal, Without perceptual disturbances | |
291.89 | Alcohol-induced anxiety disorder | |
F10.180 | Alcohol-induced anxiety disorder, With mild use disorder | |
F10.280 | Alcohol-induced anxiety disorder, With moderate or severe use disorder | |
F10.980 | Alcohol-induced anxiety disorder, Without use disorder | |
291.89 | Alcohol-induced bipolar and related disorder | |
F10.14 | Alcohol-induced bipolar and related disorder, With mild use disorder | |
F10.24 | Alcohol-induced bipolar and related disorder, With moderate or severe use disorder | |
F10.94 | Alcohol-induced bipolar and related disorder, Without use disorder | |
291.89 | Alcohol-induced depressive disorder | |
F10.14 | Alcohol-induced depressive disorder, With mild use disorder | |
F10.24 | Alcohol-induced depressive disorder, With moderate or severe use disorder | |
F10.94 | Alcohol-induced depressive disorder, Without use disorder | |
291.1 | Alcohol-induced major neurocognitive disorder, Amnestic confabulatory type | |
F10.26 | Alcohol-induced major neurocognitive disorder, Amnestic confabulatory type, With moderate or severe use disorder | |
F10.96 | Alcohol-induced major neurocognitive disorder, Amnestic confabulatory type, Without use disorder | |
291.2 | Alcohol-induced major neurocognitive disorder, Nonamnestic confabulatory type | |
F10.27 | Alcohol-induced major neurocognitive disorder, Nonamnestic confabulatory type, With moderate or severe use disorder | |
F10.97 | Alcohol-induced major neurocognitive disorder, Nonamnestic confabulatory type, Without use disorder | |
291.89 | Alcohol-induced mild neurocognitive disorder | |
F10.288 | Alcohol-induced mild neurocognitive disorder, With moderate or severe use disorder | |
F10.988 | Alcohol-induced mild neurocognitive disorder, Without use disorder | |
291.9 | Alcohol-induced psychotic disorder | |
F10.159 | Alcohol-induced psychotic disorder, With mild use disorder | |
F10.259 | Alcohol-induced psychotic disorder, With moderate or severe use disorder | |
F10.959 | Alcohol-induced psychotic disorder, Without use disorder | |
291.89 | Alcohol-induced sexual dysfunction | |
F10.181 | Alcohol-induced sexual dysfunction, With mild use disorder | |
F10.281 | Alcohol-induced sexual dysfunction, With moderate or severe use disorder | |
F10.981 | Alcohol-induced sexual dysfunction, Without use disorder | |
291.82 | Alcohol-induced sleep disorder | |
F10.182 | Alcohol-induced sleep disorder, With mild use disorder | |
F10.282 | Alcohol-induced sleep disorder, With moderate or severe use disorder | |
F10.982 | Alcohol-induced sleep disorder, Without use disorder | |
292.81 | Amphetamine (or other stimulant) intoxication delirium | |
F15.121 | Amphetamine (or other stimulant) intoxication delirium, With mild use disorder | |
F15.221 | Amphetamine (or other stimulant) intoxication delirium, With moderate or severe use disorder | |
F15.921 | Amphetamine (or other stimulant) intoxication delirium, Without use disorder | |
292.89 | Amphetamine (or other stimulant)-induced anxiety disorder | |
F15.180 | Amphetamine (or other stimulant)-induced anxiety disorder, With mild use disorder | |
F15.280 | Amphetamine (or other stimulant)-induced anxiety disorder, With moderate or severe use disorder | |
F15.980 | Amphetamine (or other stimulant)-induced anxiety disorder, Without use disorder | |
292.84 | Amphetamine (or other stimulant)-induced bipolar and related disorder | |
F15.14 | Amphetamine (or other stimulant)-induced bipolar and related disorder, With mild use disorder | |
F15.24 | Amphetamine (or other stimulant)-induced bipolar and related disorder, With moderate or severe use disorder | |
F15.94 | Amphetamine (or other stimulant)-induced bipolar and related disorder, Without use disorder | |
F15.921 | Amphetamine (or other stimulant)-induced delirium | |
292.84 | Amphetamine (or other stimulant)-induced depressive disorder | |
F15.14 | Amphetamine (or other stimulant)-induced depressive disorder, With mild use disorder | |
F15.24 | Amphetamine (or other stimulant)-induced depressive disorder, With moderate or severe use disorder | |
F15.94 | Amphetamine (or other stimulant)-induced depressive disorder, Without use disorder | |
292.89 | Amphetamine (or other stimulant)-induced obsessive-compulsive and related disorder | |
F15.188 | Amphetamine (or other stimulant)-induced obsessive-compulsive and related disorder, With mild use disorder | |
F15.288 | Amphetamine (or other stimulant)-induced obsessive-compulsive and related disorder, With moderate or severe use disorder | |
F15.988 | Amphetamine (or other stimulant)-induced obsessive-compulsive and related disorder, Without use disorder | |
292.9 | Amphetamine (or other stimulant)-induced psychotic disorder | |
F15.159 | Amphetamine (or other stimulant)-induced psychotic disorder, With mild use disorder | |
F15.259 | Amphetamine (or other stimulant)-induced psychotic disorder, With moderate or severe use disorder | |
F15.959 | Amphetamine (or other stimulant)-induced psychotic disorder, Without use disorder | |
292.89 | Amphetamine (or other stimulant)-induced sexual dysfunction | |
F15.181 | Amphetamine (or other stimulant)-induced sexual dysfunction, With mild use disorder | |
F15.281 | Amphetamine (or other stimulant)-induced sexual dysfunction, With moderate or severe use disorder | |
F15.981 | Amphetamine (or other stimulant)-induced sexual dysfunction, Without use disorder | |
292.85 | Amphetamine (or other stimulant)-induced sleep disorder | |
F15.182 | Amphetamine (or other stimulant)-induced sleep disorder, With mild use disorder | |
F15.282 | Amphetamine (or other stimulant)-induced sleep disorder, With moderate or severe use disorder | |
F15.982 | Amphetamine (or other stimulant)-induced sleep disorder, Without use disorder | |
292.89 | Amphetamine or other stimulant intoxication | |
Amphetamine or other stimulant intoxication, With perceptual disturbances | ||
F15.122 | Amphetamine or other stimulant intoxication, With perceptual disturbances, With mild use disorder | |
F15.222 | Amphetamine or other stimulant intoxication, With perceptual disturbances, With moderate or severe use disorder | |
F15.922 | Amphetamine or other stimulant intoxication, With perceptual disturbances, Without use disorder | |
Amphetamine or other stimulant intoxication, Without perceptual disturbances | ||
F15.129 | Amphetamine or other stimulant intoxication, Without perceptual disturbances, With mild use disorder | |
F15.229 | Amphetamine or other stimulant intoxication, Without perceptual disturbances, With moderate or severe use disorder | |
F15.929 | Amphetamine or other stimulant intoxication, Without perceptual disturbances, Without use disorder | |
292 | F15.23 | Amphetamine or other stimulant withdrawal |
Amphetamine-type substance use disorder | ||
305.7 | F15.10 | Amphetamine-type substance use disorder, Mild |
304.4 | F15.20 | Amphetamine-type substance use disorder, Moderate |
304.4 | F15.20 | Amphetamine-type substance use disorder, Severe |
307.1 | Anorexia nervosa | |
F50.02 | Anorexia nervosa, Binge-eating/purging type | |
F50.01 | Anorexia nervosa, Restricting type | |
Antidepressant discontinuation syndrome | ||
995.29 | T43.205A | Antidepressant discontinuation syndrome, Initial encounter |
995.29 | T43.205S | Antidepressant discontinuation syndrome, Sequelae |
995.29 | T43.205D | Antidepressant discontinuation syndrome, Subsequent encounter |
301.7 | F60.2 | Antisocial personality disorder |
293.84 | F06.4 | Anxiety disorder due to another medical condition |
Attention-deficit/hyperactivity disorder | ||
314.01 | F90.2 | Attention-deficit/hyperactivity disorder, Combined presentation |
314.01 | F90.1 | Attention-deficit/hyperactivity disorder, Predominantly hyperactive/impulsive presentation |
314 | F90.0 | Attention-deficit/hyperactivity disorder, Predominantly inattentive presentation |
299 | F84.0 | Autism spectrum disorder |
347 | G47.419 | Autosomal dominant cerebellar ataxia, deafness, and narcolepsy |
347 | G47.419 | Autosomal dominant narcolepsy, obesity, and type 2 diabetes |
301.82 | F60.6 | Avoidant personality disorder |
307.59 | F50.8 | Avoidant/restrictive food intake disorder |
307.51 | F50.8 | Binge-eating disorder |
293.83 | Bipolar and related disorder due to another medical condition | |
F06.33 | Bipolar and related disorder due to another medical condition, With manic features | |
F06.33 | Bipolar and related disorder due to another medical condition, With manic- or hypomanic-like episodes | |
F06.34 | Bipolar and related disorder due to another medical condition, With mixed features | |
Bipolar I disorder, Current or most recent episode depressed | ||
296.56 | F31.76 | Bipolar I disorder, Current or most recent episode depressed, In full remission |
296.55 | F31.75 | Bipolar I disorder, Current or most recent episode depressed, In partial remission |
296.51 | F31.31 | Bipolar I disorder, Current or most recent episode depressed, Mild |
296.52 | F31.32 | Bipolar I disorder, Current or most recent episode depressed, Moderate |
296.53 | F31.4 | Bipolar I disorder, Current or most recent episode depressed, Severe |
296.5 | F31.9 | Bipolar I disorder, Current or most recent episode depressed, Unspecified |
296.54 | F31.5 | Bipolar I disorder, Current or most recent episode depressed, With psychotic features |
296.4 | F31.0 | Bipolar I disorder, Current or most recent episode hypomanic |
296.46 | F31.74 | Bipolar I disorder, Current or most recent episode hypomanic, In full remission |
296.45 | F31.73 | Bipolar I disorder, Current or most recent episode hypomanic, In partial remission |
296.4 | F31.9 | Bipolar I disorder, Current or most recent episode hypomanic, Unspecified |
Bipolar I disorder, Current or most recent episode manic | ||
296.46 | F31.74 | Bipolar I disorder, Current or most recent episode manic, In full remission |
296.45 | F31.73 | Bipolar I disorder, Current or most recent episode manic, In partial remission |
296.41 | F31.11 | Bipolar I disorder, Current or most recent episode manic, Mild |
296.42 | F31.12 | Bipolar I disorder, Current or most recent episode manic, Moderate |
296.43 | F31.13 | Bipolar I disorder, Current or most recent episode manic, Severe |
296.4 | F31.9 | Bipolar I disorder, Current or most recent episode manic, Unspecified |
296.44 | F31.2 | Bipolar I disorder, Current or most recent episode manic, With psychotic features |
296.7 | F31.9 | Bipolar I disorder, Current or most recent episode unspecified |
296.89 | F31.81 | Bipolar II disorder |
300.7 | F45.22 | Body dysmorphic disorder |
V62.89 | R41.83 | Borderline intellectual functioning |
301.83 | F60.3 | Borderline personality disorder |
298.8 | F23 | Brief psychotic disorder |
307.51 | F50.2 | Bulimia nervosa |
305.9 | F15.929 | Caffeine intoxication |
292 | F15.93 | Caffeine withdrawal |
292.89 | Caffeine-induced anxiety disorder | |
F15.180 | Caffeine-induced anxiety disorder, With mild use disorder | |
F15.280 | Caffeine-induced anxiety disorder, With moderate or severe use disorder | |
F15.980 | Caffeine-induced anxiety disorder, Without use disorder | |
292.85 | Caffeine-induced sleep disorder | |
F15.182 | Caffeine-induced sleep disorder, With mild use disorder | |
F15.282 | Caffeine-induced sleep disorder, With moderate or severe use disorder | |
F15.982 | Caffeine-induced sleep disorder, Without use disorder | |
292.89 | Cannabis intoxication | |
292.81 | Cannabis intoxication delirium | |
F12.121 | Cannabis intoxication delirium, With mild use disorder | |
F12.221 | Cannabis intoxication delirium, With moderate or severe use disorder | |
F12.921 | Cannabis intoxication delirium, Without use disorder | |
Cannabis intoxication, With perceptual disturbances | ||
F12.122 | Cannabis intoxication, With perceptual disturbances, With mild use disorder | |
F12.222 | Cannabis intoxication, With perceptual disturbances, With moderate or severe use disorder | |
F12.922 | Cannabis intoxication, With perceptual disturbances, Without use disorder | |
Cannabis intoxication, Without perceptual disturbances | ||
F12.129 | Cannabis intoxication, Without perceptual disturbances, With mild use disorder | |
F12.229 | Cannabis intoxication, Without perceptual disturbances, With moderate or severe use disorder | |
F12.929 | Cannabis intoxication, Without perceptual disturbances, Without use disorder | |
Cannabis use disorder | ||
305.2 | F12.10 | Cannabis use disorder, Mild |
304.3 | F12.20 | Cannabis use disorder, Moderate |
304.3 | F12.20 | Cannabis use disorder, Severe |
292 | F12.288 | Cannabis withdrawal |
292.89 | Cannabis-induced anxiety disorder | |
F12.180 | Cannabis-induced anxiety disorder, With mild use disorder | |
F12.280 | Cannabis-induced anxiety disorder, With moderate or severe use disorder | |
F12.980 | Cannabis-induced anxiety disorder, Without use disorder | |
292.9 | Cannabis-induced psychotic disorder | |
F12.159 | Cannabis-induced psychotic disorder, With mild use disorder | |
F12.259 | Cannabis-induced psychotic disorder, With moderate or severe use disorder | |
F12.959 | Cannabis-induced psychotic disorder, Without use disorder | |
292.85 | Cannabis-induced sleep disorder | |
F12.188 | Cannabis-induced sleep disorder, With mild use disorder | |
F12.288 | Cannabis-induced sleep disorder, With moderate or severe use disorder | |
F12.988 | Cannabis-induced sleep disorder, Without use disorder | |
293.89 | F06.1 | Catatonia associated with another mental disorder (catatonia specifier) |
293.89 | F06.1 | Catatonic disorder due to another medical condition |
Central sleep apnea | ||
780.57 | G47.37 | Central sleep apnea comorbid with opioid use |
786.04 | R06.3 | Cheyne-Stokes breathing |
V61.29 | Z62.898 | Child affected by parental relationship distress |
Child neglect, Confirmed | ||
995.52 | T74.02XA | Child neglect, Confirmed, Initial encounter |
995.52 | T74.02XD | Child neglect, Confirmed, Subsequent encounter |
Child neglect, Suspected | ||
995.52 | T76.02XA | Child neglect, Suspected, Initial encounter |
995.52 | T76.02XD | Child neglect, Suspected, Subsequent encounter |
V71.02 | Z72.810 | Child or adolescent antisocial behavior |
Child physical abuse, Confirmed | ||
995.54 | T74.12XA | Child physical abuse, Confirmed, Initial encounter |
995.54 | T74.12XD | Child physical abuse, Confirmed, Subsequent encounter |
Child physical abuse, Suspected | ||
995.54 | T76.12XA | Child physical abuse, Suspected, Initial encounter |
995.54 | T76.12XD | Child physical abuse, Suspected, Subsequent encounter |
Child psychological abuse, Confirmed | ||
995.51 | T74.32XA | Child psychological abuse, Confirmed, Initial encounter |
995.51 | T74.32XD | Child psychological abuse, Confirmed, Subsequent encounter |
Child psychological abuse, Suspected | ||
995.51 | T76.32XA | Child psychological abuse, Suspected, Initial encounter |
995.51 | T76.32XD | Child psychological abuse, Suspected, Subsequent encounter |
Child sexual abuse, Confirmed | ||
995.53 | T74.22XA | Child sexual abuse, Confirmed, Initial encounter |
995.53 | T74.22XD | Child sexual abuse, Confirmed, Subsequent encounter |
Child sexual abuse, Suspected | ||
995.53 | T76.22XA | Child sexual abuse, Suspected, Initial encounter |
995.53 | T76.22XD | Child sexual abuse, Suspected, Subsequent encounter |
315.35 | F80.81 | Childhood-onset fluency disorder (stuttering) |
Circadian rhythm sleep-wake disorders | ||
307.45 | G47.22 | Circadian rhythm sleep-wake disorders, Advanced sleep phase type |
307.45 | G47.21 | Circadian rhythm sleep-wake disorders, Delayed sleep phase type |
307.45 | G47.23 | Circadian rhythm sleep-wake disorders, Irregular sleep-wake type |
307.45 | G47.24 | Circadian rhythm sleep-wake disorders, Non-24-hour sleep-wake type |
307.45 | G47.26 | Circadian rhythm sleep-wake disorders, Shift work type |
307.45 | G47.20 | Circadian rhythm sleep-wake disorders, Unspecified type |
292.89 | Cocaine intoxication | |
292.81 | Cocaine intoxication delirium | |
F14.121 | Cocaine intoxication delirium, With mild use disorder | |
F14.221 | Cocaine intoxication delirium, With moderate or severe use disorder | |
F14.921 | Cocaine intoxication delirium, Without use disorder | |
Cocaine intoxication, With perceptual disturbances | ||
F14.122 | Cocaine intoxication, With perceptual disturbances, With mild use disorder | |
F14.222 | Cocaine intoxication, With perceptual disturbances, With moderate or severe use disorder | |
F14.922 | Cocaine intoxication, With perceptual disturbances, Without use disorder | |
Cocaine intoxication, Without perceptual disturbances | ||
F14.129 | Cocaine intoxication, Without perceptual disturbances, With mild use disorder | |
F14.229 | Cocaine intoxication, Without perceptual disturbances, With moderate or severe use disorder | |
F14.929 | Cocaine intoxication, Without perceptual disturbances, Without use disorder | |
Cocaine use disorder | ||
305.6 | F14.10 | Cocaine use disorder, Mild |
304.2 | F14.20 | Cocaine use disorder, Moderate |
304.2 | F14.20 | Cocaine use disorder, Severe |
292 | F14.23 | Cocaine withdrawal |
292.89 | Cocaine-induced anxiety disorder | |
F14.180 | Cocaine-induced anxiety disorder, With mild use disorder | |
F14.280 | Cocaine-induced anxiety disorder, With moderate or severe use disorder | |
F14.980 | Cocaine-induced anxiety disorder, Without use disorder | |
292.84 | Cocaine-induced bipolar and related disorder | |
F14.14 | Cocaine-induced bipolar and related disorder, With mild use disorder | |
F14.24 | Cocaine-induced bipolar and related disorder, With moderate or severe use disorder | |
F14.94 | Cocaine-induced bipolar and related disorder, Without use disorder | |
292.84 | Cocaine-induced depressive disorder | |
F14.14 | Cocaine-induced depressive disorder, With mild use disorder | |
F14.24 | Cocaine-induced depressive disorder, With moderate or severe use disorder | |
F14.94 | Cocaine-induced depressive disorder, Without use disorder | |
292.89 | Cocaine-induced obsessive-compulsive and related disorder | |
F14.188 | Cocaine-induced obsessive-compulsive and related disorder, With mild use disorder | |
F14.288 | Cocaine-induced obsessive-compulsive and related disorder, With moderate or severe use disorder | |
F14.988 | Cocaine-induced obsessive-compulsive and related disorder, Without use disorder | |
292.9 | Cocaine-induced psychotic disorder | |
F14.159 | Cocaine-induced psychotic disorder, With mild use disorder | |
F14.259 | Cocaine-induced psychotic disorder, With moderate or severe use disorder | |
F14.959 | Cocaine-induced psychotic disorder, Without use disorder | |
292.89 | Cocaine-induced sexual dysfunction | |
F14.181 | Cocaine-induced sexual dysfunction, With mild use disorder | |
F14.281 | Cocaine-induced sexual dysfunction, With moderate or severe use disorder | |
F14.981 | Cocaine-induced sexual dysfunction, Without use disorder | |
292.85 | Cocaine-induced sleep disorder | |
F14.182 | Cocaine-induced sleep disorder, With mild use disorder | |
F14.282 | Cocaine-induced sleep disorder, With moderate or severe use disorder | |
F14.982 | Cocaine-induced sleep disorder, Without use disorder | |
327.26 | G47.36 | Comorbid sleep-related hypoventilation |
Conduct disorder | ||
312.82 | F91.2 | Conduct disorder, Adolescent-onset type |
312.81 | F91.1 | Conduct disorder, Childhood-onset type |
312.89 | F91.9 | Conduct disorder, Unspecified onset |
327.25 | G47.35 | Congenital central alveolar hypoventilation |
300.11 | Conversion disorder (functional neurological symptom disorder) | |
F44.4 | Conversion disorder (functional neurological symptom disorder), With abnormal movement | |
F44.6 | Conversion disorder (functional neurological symptom disorder), With anesthesia or sensory loss | |
F44.5 | Conversion disorder (functional neurological symptom disorder), With attacks or seizures | |
F44.7 | Conversion disorder (functional neurological symptom disorder), With mixed symptoms | |
F44.6 | Conversion disorder (functional neurological symptom disorder), With special sensory symptoms | |
F44.4 | Conversion disorder (functional neurological symptom disorder), With speech symptoms | |
F44.4 | Conversion disorder (functional neurological symptom disorder), With swallowing symptoms | |
F44.4 | Conversion disorder (functional neurological symptom disorder), With weakness/paralysis | |
V62.5 | Z65.0 | Conviction in civil or criminal proceedings without imprisonment |
301.13 | F34.0 | Cyclothymic disorder |
302.74 | F52.32 | Delayed ejaculation |
Delirium | ||
293 | F05 | Delirium due to another medical condition |
293 | F05 | Delirium due to multiple etiologies |
297.1 | F22 | Delusional disorder |
301.6 | F60.7 | Dependent personality disorder |
300.6 | F48.1 | Depersonalization/derealization disorder |
293.83 | Depressive disorder due to another medical condition | |
F06.31 | Depressive disorder due to another medical condition, With depressive features | |
F06.32 | Depressive disorder due to another medical condition, With major depressive-like episode | |
F06.34 | Depressive disorder due to another medical condition, With mixed features | |
315.4 | F82 | Developmental coordination disorder |
V60.89 | Z59.2 | Discord with neighbor, lodger, or landlord |
V62.89 | Z64.4 | Discord with social service provider, including probation officer, case manager, or social services worker |
313.89 | F94.2 | Disinhibited social engagement disorder |
V61.03 | Z63.5 | Disruption of family by separation or divorce |
296.99 | F34.8 | Disruptive mood dysregulation disorder |
300.12 | F44.0 | Dissociative amnesia |
300.13 | F44.1 | Dissociative amnesia, with dissociative fugue |
300.14 | F44.81 | Dissociative identity disorder |
307.7 | F98.1 | Encopresis |
307.6 | F98.0 | Enuresis |
302.72 | F52.21 | Erectile disorder |
698.4 | L98.1 | Excoriation (skin-picking) disorder |
302.4 | F65.2 | Exhibitionistic disorder |
V62.22 | Z65.5 | Exposure to disaster, war, or other hostilities |
V60.2 | Z59.5 | Extreme poverty |
300.19 | F68.10 | Factitious disorder |
302.73 | F52.31 | Female orgasmic disorder |
302.72 | F52.22 | Female sexual interest/arousal disorder |
302.81 | F65.0 | Fetishistic disorder |
302.89 | F65.81 | Frotteuristic disorder |
312.31 | F63.0 | Gambling disorder |
302.85 | F64.1 | Gender dysphoria in adolescents and adults |
302.6 | F64.2 | Gender dysphoria in children |
300.02 | F41.1 | Generalized anxiety disorder |
302.76 | F52.6 | Genito-pelvic pain/penetration disorder |
315.8 | F88 | Global developmental delay |
292.89 | F16.983 | Hallucinogen persisting perception disorder |
V61.8 | Z63.8 | High expressed emotion level within family |
301.5 | F60.4 | Histrionic personality disorder |
300.3 | F42 | Hoarding disorder |
V60.0 | Z59.0 | Homelessness |
780.54 | G47.10 | Hypersomnolence disorder |
327.21 | G47.31 | Idiopathic central sleep apnea |
327.24 | G47.34 | Idiopathic hypoventilation |
300.7 | F45.21 | Illness anxiety disorder |
V62.5 | Z65.1 | Imprisonment or other incarceration |
V60.1 | Z59.1 | Inadequate housing |
292.89 | Inhalant intoxication | |
292.81 | Inhalant intoxication delirium | |
F18.121 | Inhalant intoxication delirium, With mild use disorder | |
F18.221 | Inhalant intoxication delirium, With moderate or severe use disorder | |
F18.921 | Inhalant intoxication delirium, Without use disorder | |
F18.129 | Inhalant intoxication, With mild use disorder | |
F18.229 | Inhalant intoxication, With moderate or severe use disorder | |
F18.929 | Inhalant intoxication, Without use disorder | |
Inhalant use disorder | ||
305.9 | F18.10 | Inhalant use disorder, Mild |
304.6 | F18.20 | Inhalant use disorder, Moderate |
304.6 | F18.20 | Inhalant use disorder, Severe |
292.89 | Inhalant-induced anxiety disorder | |
F18.180 | Inhalant-induced anxiety disorder, With mild use disorder | |
F18.280 | Inhalant-induced anxiety disorder, With moderate or severe use disorder | |
F18.980 | Inhalant-induced anxiety disorder, Without use disorder | |
292.84 | Inhalant-induced depressive disorder | |
F18.14 | Inhalant-induced depressive disorder, With mild use disorder | |
F18.24 | Inhalant-induced depressive disorder, With moderate or severe use disorder | |
F18.94 | Inhalant-induced depressive disorder, Without use disorder | |
292.82 | Inhalant-induced major neurocognitive disorder | |
F18.17 | Inhalant-induced major neurocognitive disorder, With mild use disorder | |
F18.27 | Inhalant-induced major neurocognitive disorder, With moderate or severe use disorder | |
F18.97 | Inhalant-induced major neurocognitive disorder, Without use disorder | |
292.89 | Inhalant-induced mild neurocognitive disorder | |
F18.188 | Inhalant-induced mild neurocognitive disorder, With mild use disorder | |
F18.288 | Inhalant-induced mild neurocognitive disorder, With moderate or severe use disorder | |
F18.988 | Inhalant-induced mild neurocognitive disorder, Without use disorder | |
292.9 | Inhalant-induced psychotic disorder | |
F18.159 | Inhalant-induced psychotic disorder, With mild use disorder | |
F18.259 | Inhalant-induced psychotic disorder, With moderate or severe use disorder | |
F18.959 | Inhalant-induced psychotic disorder, Without use disorder | |
780.52 | G47.00 | Insomnia disorder |
V60.2 | Z59.7 | Insufficient social insurance or welfare support |
319 | Intellectual disability (intellectual developmental disorder) | |
317 | F70 | Intellectual disability (intellectual developmental disorder), Mild |
318 | F71 | Intellectual disability (intellectual developmental disorder), Moderate |
318.2 | F73 | Intellectual disability (intellectual developmental disorder), Profound |
318.1 | F72 | Intellectual disability (intellectual developmental disorder), Severe |
312.34 | F63.81 | Intermittent explosive disorder |
312.32 | F63.2 | Kleptomania |
V60.2 | Z59.4 | Lack of adequate food or safe drinking water |
315.39 | F80.9 | Language disorder |
V60.2 | Z59.6 | Low income |
Major depressive disorder, Recurrent episode | ||
296.36 | F33.42 | Major depressive disorder, Recurrent episode, In full remission |
296.35 | F33.41 | Major depressive disorder, Recurrent episode, In partial remission |
296.31 | F33.0 | Major depressive disorder, Recurrent episode, Mild |
296.32 | F33.1 | Major depressive disorder, Recurrent episode, Moderate |
296.33 | F33.2 | Major depressive disorder, Recurrent episode, Severe |
296.3 | F33.9 | Major depressive disorder, Recurrent episode, Unspecified |
296.34 | F33.3 | Major depressive disorder, Recurrent episode, With psychotic features |
Major depressive disorder, Single episode | ||
296.26 | F32.5 | Major depressive disorder, Single episode, In full remission |
296.25 | F32.4 | Major depressive disorder, Single episode, In partial remission |
296.21 | F32.0 | Major depressive disorder, Single episode, Mild |
296.22 | F32.1 | Major depressive disorder, Single episode, Moderate |
296.23 | F32.2 | Major depressive disorder, Single episode, Severe |
296.2 | F32.9 | Major depressive disorder, Single episode, Unspecified |
296.24 | F32.3 | Major depressive disorder, Single episode, With psychotic features |
331.9 | G31.9 | Major frontotemporal neurocognitive disorder, Possible |
[Frontotemporal disease +] Major frontotemporal neurocognitive disorder, Probable | ||
[331.19 +] 294.11 | [G31.09 +] F02.81 | [Frontotemporal disease +] Major frontotemporal neurocognitive disorder, Probable, With behavioral disturbance |
[331.19 +] 294.10 | [G31.09 +] F02.80 | [Frontotemporal disease +] Major frontotemporal neurocognitive disorder, Probable, Without behavioral disturbance |
[331.19 +] 331.9 | [G31.09 +] G31.9 | Major neurocognitive disorder due to Alzheimer’s disease, Possible |
[Alzheimer’s disease +] Major neurocognitive disorder due to Alzheimer’s disease, Probable | ||
